The coal briquetting machine is used to press materials with little water content including coal, mineral powder and refractory matter.
Theoretical yield:2-28(t/h)
Technological Features:Pulverized coal, coking coal, iron powder, aluminum powder, scrap iron, graphite, clay, kaolin, desulfurization gypsum, cryolite, chemical fertilizer, limestone, carbon powder, activated carbon, coke powder, tailings, slag, sludge, etc.
The coal briquetting machine, also called coal ash briquette machine or coal slag briquetting machine, is used to press materials with little water content including coal, mineral powder and refractory matter. As a leading coal ball press machine supplier and small briquette machine manufacturer, our company’s machine is regarded as a new type of equipment which is high efficient, energy saving and environment protective and which can press many powder materials.
1. Energy saving and environment protective; increasing utilization rate of the waste;
2. Easy to be transported;
3. Much economic benefit and social benefit; stable ball pressing rate and low power consumption.
Model | Roll diameter (mm) |
Roll width (mm) |
Total pressure (t) |
Main motor power (kw) |
Output (t) |
Weight (t) |
GY520-150 | 520 | 196 | 150 | 55 | 2.2-3.5 | 13 |
GY650-220 | 650 | 200 | 220 | 110 | 4-6.5 | 19.2 |
GY750-300 | 750 | 280 | 300 | 185 | 6-8.5 | 34 |
GY1000-350 | 1000 | 440 | 350 | 250 | 10-15 | 50.8 |
GY1000-450 | 1000 | 504 | 450 | 280 | 14-17 | 58.5 |
GY1000-500 | 1000 | 504 | 500 | 315 | 15-20 | 58.5 |
GYS1000-500 | 1000 | 600 | 500 | 280 | 17-21 | 56.5 |
GY1000-540 | 1000 | 900 | 540 | 185Kw×2 | 30-35 | 60 |
GY1200-800 | 1200 | 900 | 800 | 280Kw×2 | 40 | 110 |
GY1400-1000 | 1400 | 1000 | 1000 | 400Kw×2 | 50 | 156 |
Model | Roll diameter (mm) |
Roll width (mm) |
Total pressure (t) |
GY520-150 | 520 | 196 | 150 |
GY650-220 | 650 | 200 | 220 |
GY750-300 | 750 | 280 | 300 |
GY1000-350 | 1000 | 440 | 350 |
GY1000-450 | 1000 | 504 | 450 |
GY1000-500 | 1000 | 504 | 500 |
GYS1000-500 | 1000 | 600 | 500 |
GY1000-540 | 1000 | 900 | 540 |
GY1200-800 | 1200 | 900 | 800 |
GY1400-1000 | 1400 | 1000 | 1000 |
Copyright© 2020 DRiveOn machinery.All rights reserved. Sitemap