Magnetic separator is suitable for re-use powder to remove iron in mitochondria, etc.
Processing ability:1-220t/h
Shell diameter:600-1500mm
Applied materials:Magnetite, magnetic pyrite, roasted ore, titanic iron ore, hematite, limonite, siderite, wolframite, tantalum-niobium ore, red mud, quartz, fluorite and feldspar.
Magnetic separator is suitable for re-use powder to remove iron in mitochondria, etc. Magnetic separator is widely used recycling, timber, mining, ceramics, chemicals, food and other industries. It is suitable to conduct wet magnetic separation for the materials with particle size less than 3mm like iron ore, pyrrhotite, roasted ore, ilmenite and other materials, and also for coal, iron work, non-metallic minerals, building materials and other materials. Dry and wet magnetic separator is one of the most widely used equipment.
1. Simple structure.
2. Easy to operate and maintain.
3. High efficiency.
4. Durable.
SKS Mining is a magnetic separating machine manufacturer with high popularity in China. The products are all have high quality and perfect service. Drum magnetic separator price is reasonable and the quality is guaranteed. Leave us a message for more product and price details?
Model |
Shell diameter (mm) |
Shell lenght (mm) |
Shell rotation speed(r/min) |
Feeding size (mm) |
Processing capacoty (t/h) |
Power(kw) |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
CTB1530 | 1500 | 3000 | <14 | 3-0 | 170-280 | 11 |
Model | Feeding size (mm) |
Processing capacity (t/h) |
CTB6012 | 2-0 | 10-20 |
CTB6018 | 2-0 | 15-30 |
CTB7518 | 2-0 | 20-45 |
CTB9018 | 3-0 | 40-60 |
CTB9021 | 3-0 | 45-60 |
CTB9024 | 3-0 | 45-70 |
CTB1018 | 3-0 | 50-75 |
CTB1021 | 3-0 | 50-100 |
CTB1024 | 3-0 | 60-120 |
CTB1218 | 3-0 | 80-140 |
CTB1224 | 3-0 | 85-180 |
CTB1230 | 3-0 | 100-180 |
CTB1530 | 3-0 | 170-280 |
Copyright© 2020 DRiveOn machinery.All rights reserved. Sitemap