The wheel-mounted mobile impact crusher as a kind of mobile impact crushing plant adopts the star product of our company: the impact crusher. As a leading rubber-tyred mobile impact plant
Feeding size:300-700mm
Processing capacity:30-250t/h
Applied materials:river pebbles, rocks, granite, basalt, ore tailings, etc.
The wheel-mounted mobile impact crusher as a kind of mobile impact crushing plant adopts the star product of our company: the impact crusher. As a leading rubber-tyred mobile impact plant supplier, our company’s equipment adopts the latest manufacturing technology, high quality high chromium plate hammer and wear-resisting impact lining plate with high reduction ratio. Moreover, the crushed materials’ good particle size of the impact crusher makes our mobile impact crushing plant be widely applied in many fields. There will be a flexible and adaptable crushing plant for customers once the crusher is equipped with a mobile feeder.
1. The flexible configuration of the mobile crusher can work individually or by cooperating with rough crushing machines.
2. Its high vehicle-mounted chassis and small radius of turning circle is suitable to travel on the common highway and on the tough roads in the crushing field.
3. Good product particle shape and high working efficiency
4. Low transportation fee and production cost
5. The integrated installation of the unit equipment makes the spatial arrangement reasonable and compact, thus saving a lot of time and room.
Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 | FTM1349F1110 | FTM1349F1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Model | The Maximum Feeding Size(mm) | Production Capacity(t/h) |
FTM938F1210 | 350 | 70-130 |
FTM938F1214 | 350 | 100-180 |
FTM1149F1315 | 500 | 130-250 |
FTM1349F1110 | 400 | 112 |
FTM1349F1315 | 700 | 280 |
Copyright© 2020 DRiveOn machinery.All rights reserved. Sitemap